MAI®4ONE-SIRIUS-PLUS
Experience and excellence with MAI® plastering equipment


Plastering machines from MAI: essential equipment for engineering projects
The one-man operated, all-rounder plastering machine for renovations and pre-mixed dry mortar, as well as pasty masses.
If you need a top-quality plastering machine on your jobsite, it’s likely the MAI®4ONE-SIRIUS-PLUS will be the right one. That’s because this highly efficient and intelligent mortar pump can operate both as a mixing pump and as a continuously variable delivery pump.
Add to that the ability to operate one- or three-phase current operation and you have one of the most versatile mortar mixing pumps on the market. The MAI®4ONE-SIRIUS-PLUS is available in two versions: 1-phase 230Volt and 3-phase 400Volt, as well as a 1-phase to 3-phase switchable version, making the unit suitable for practically any power socket.
Use this mixing pump all over the construction site
The powerful MAI®4ONE Sirius Plus mortar mixing pump can be reliably used to process practically any pumpable dry mortar, paste-like compounds and adhesive mortars.
Typical areas of application include interior and exterior lime and lime-cement-based plasters, renovation plaster, scraped and frame render, levelling compounds, gypsum plasters, restoration plasters, cement plasters and adhesives.
Super convenient and built to last
The MAI®4ONE-SIRIUS plastering machine can be quickly disassembled into easily transportable components without any special tools and it has a removable electrical control cabinet – a handy anti-theft feature. It’s your choice whether you want to fill the mixing pump by manually with bagged dry materials or by utilising fully automatic delivery from a silo.
The easy-to-clean mixing zone is made of highly wear-resistant MAI®CODUR synthetic material and the remainder of the unit is built using hot-dip galvanised components. A German-made quality drive engine and diaphragm compressor come as standard and there is an optional quick-change device, which allows the spiral casing to be changed without tools. This mortar mixing pump is built for a long service life on your construction site.
Discover more about this highly efficient, all-rounder plastering machine by downloading the brochure and talking to our experts.
Applications
Applications | MAI®4ONE-SIRIUS-PLUS |
---|---|
Gypsum filler | X |
Lime-cement render | X |
Leicht/ Dämm/ Thermoputz ( Perlite, Styropor ) | X |
Clay plaster | X |
Sgraffito | - |
Repair mortar | - |
Self levelling floor screed | - |
Ready mixed dry mortar | XX |
Cellular foam concrete | - |
-: not suitable | X: limited suitability | XX: suitable | XXX: very suitable
Technical Information
MAI®4ONE Sirius Plus | |||||||||
Total system power | 3,9 kW | 3,9 kW | 4,5 kW | 4,5 kW | 7,5 kW | 7,6 kW | 7,5 kW | 7,5 kW | |
Power input | 230 V 1Ph/N/PE/50Hz | 245 V 1Ph/N/PE/50Hz | 230 V 1Ph/N/PE/50Hz | SWITCHABLE | 220 V 3Ph/PE/60Hz | 400 V 3Ph/N/PE/50Hz | 400 V 3Ph/N/PE/50Hz | 400 V 3Ph/N/PE/50Hz | |
230 V 1Ph/N/PE/50Hz | 400 V 3Ph/N/PE/50Hz | ||||||||
Fuse | 12 A | 12 A | 16 A | 16 A | 16 A | 32 A | 32 A | 32 A | 32 A |
Variable rotary speed | included | included | included | included | not available | not available | included | not available | not available |
Vibrator | included | included | included | included | included | included | included | included | |
Compressor | included | included | included | included | included | included | included | included | |
Water pump | optional | optional | optional | optional | optional | optional | optional | optional | |
Water system | Water flow meter max. 1000 l/h | ||||||||
Dimensions (LxWxH) | 1492 x 650 x 11182 mm | ||||||||
Hopper capacity | 75 Litre | ||||||||
Pump outlet size | 1" NW25 | ||||||||
Filling height | 975 mm | ||||||||
Total weight | approx. 220 kg | ||||||||
Water pressure | min. 2 bar (when machine is in operation) |
MAI®4ONE Sirius Plus - Flow Rate (Litre / Minute) | |||||||||||
3,9 kW | 3,9 kW | 4,5 kW | 4,5 kW | 7,5 kW | 7,6 kW | 7,5 kW | 7,5 kW | ||||
400V 3Ph/PE/50Hz | 400V 3Ph/PE/50Hz | 400V 3Ph/PE/50Hz | SWITCHABLE | 400V 3Ph/PE/50Hz | 400V 3Ph/PE/50Hz | 400V 3Ph/PE/50Hz | 400V 3Ph/PE/50Hz | ||||
400V 3Ph/PE/50Hz | 400V 3Ph/PE/50Hz | ||||||||||
Variable rotary speed | included | included | included | included | not available | not available | included | not available | not available | ||
Revolutions Per Minute | 200-240 rpm | 200-240 rpm | 262-349 rpm | 263-349 rpm | 290 rpm | 400 rpm | 360-480 rpm | 400 rpm | 400 rpm | ||
TYPE OF WORM PUMP | Flow Rate if you use dry mortar (Litre per Minute) | MAX. PRESSURE | MAX. PARTICLE SIZE | ||||||||
D4-1/4 | 4,5 - 5,5 | 4,5 - 5,5 | 6 - 7 | 7 - 7 | 6,5 | 9 | 9 - 10 | 9 | 9 | 25 bar | 2 mm |
D4-1/2 | 7 - 8,5 | 7 - 8,5 | 10 - 12 | 11 - 12 | 10,5 | 14,5 | 14 - 17 | 14,5 | 14,5 | 25 bar | 3 mm |
D5-2,5 | 11 - 13,5 | 11 - 13,5 | 15 - 20 | 16 - 20 | 16 | 22,5 | 21 - 27 | 22,5 | 22,5 | 25 bar | 3 mm |
D5-2,5 ECO | 8,5 - 10 | 8,5 - 10 | 12 - 15 | 13 - 15 | 12 | 17 | 16 - 20 | 17 | 17 | 20 bar | 3 mm |
D6-3 | 10 - 12 | 10 - 12 | 14 - 18 | 15 - 18 | 15 | 20,5 | 19 - 25 | 20,5 | 20,5 | 25 bar | 3 mm |
D7-2,5 | 13 - 15 | 13 - 15 | 17 - 22 | 18 - 22 | 18,5 | 25,5 | 24 - 30 | 25,5 | 25,5 | 25 bar | 3 mm |
D8-1,5 | 16,5 - 19,5 | 16,5 - 19,5 | 22 - 28 | 22 - 28 | 24 | 33 | 30 - 39 | 33 | 33 | 15 bar | 4 mm |
D8-2 | 16,5 - 19,5 | 16,5 - 19,5 | 22 - 28 | 22 - 28 | 24 | 33 | 30 - 39 | 33 | 33 | 25 bar | 3 mm |
Revolutions Per Minute | 80-240 rpm | 120-248 rpm | 87-349 rpm | 87-349 rpm | 290 rpm | 400 rpm | 360-480 rpm | 400 rpm | 400 rpm | ||
TYPE OF WORM PUMP | Flow Rate if you use wet mortar (Litre per Minute) | MAX. PRESSURE | MAX. PARTICLE SIZE | ||||||||
D4-1/4 | 2 - 5,5 | 2,5 - 5,5 | 2 - 7 | 2 - 7 | 6,5 | 9 | 3 - 10 | 9 | 9 | 25 bar | 2 mm |
D4-1/2 | 3 - 8,5 | 4 - 9 | 4 - 12 | 4 - 12 | 10,5 | 14,5 | 5 - 15 | 14,5 | 14,5 | 25 bar | 3 mm |
D5-2,5 | 4,5 - 13,5 | 7 - 14 | 5 - 20 | 5 - 20 | 16 | 22,5 | 10 - 25 | 22,5 | 22,5 | 25 bar | 3 mm |
D5-2,5 ECO | 3 - 10 | 5 - 10,5 | 5 - 15 | 5 - 15 | 12 | 17 | 6 - 20 | 17 | 17 | 20 bar | 3 mm |
D6-3 | 4 - 12 | 6 - 12,5 | 5 - 18 | 5 - 18 | 15 | 20,5 | 7 - 25 | 20,5 | 20,5 | 25 bar | 3 mm |
D7-2,5 | 5 - 15 | 7,5 - 15,5 | 6 - 22 | 6 - 22 | 18,5 | 25,5 | 10 - 30 | 25,5 | 25,5 | 25 bar | 3 mm |
D8-1,5 | 6,5 - 19,5 | 10 - 20,5 | 10 - 25 | 10 - 25 | 24 | 33 | 10 - 35 | 33 | 33 | 15 bar | 4 mm |
D8-2 | 6,5 - 19,5 | 10 - 20,5 | 10 - 25 | 10 - 25 | 24 | 33 | 10 - 35 | 33 | 33 | 25 bar | 3 mm |
Download the brochure to find out more!
Zero compromise. The new self-cleaning plaster sprayer.

Instantly clean, durable and robust
MAI®CODUR scores top marks in terms of efficiency, cleanliness and durability during the tool cleaning process. MAI®CODUR allows you to keep cleaning costs to a minimum for all our new and existing machines and tools. Just rinse with water, and the job is done – gently, effectively and quickly.
Learn more