TECHNICAL DETAILS


ANCHOR ROD
Technical details Unit R25N R32N R32S R38N R51L R51N T76N T76S
Outside diameter mm 25 32 32 38 51 51 76 76
Average internal diameter mm 14.0 18.5 15.0 19.0 36.0 33.0 51.0 45.0
Effective external diameter mm 22.5 29.1 29.1 35.7 47.8 47.8 76 76
Aver. eff. cross sectional area mm² 244 396 488 717 776 939 1835 2400
Ultimate load capacity kN 200 280 360 500 550 800 1600 1900
Yield load capacity kN 150 230 280 400 450 630 1200 1500
Average tensile strength Rm N/mm2 805 720 740 700 690 840 880 790
Average yield strength Rp0,2 N/mm² 660 560 570 540 580 670 660 630
Weight kg 2.3 3.4 4.1 6.0 7.0 8.4 15.0 19.7
Thread type ISO 10208 ISO 1720 MAI T76 *
Steel grade in accordance with EN 10083-1
Delivery lengths 1m, 2m, 3m, 4m, 6m
*Factory Standard

Note: The ultimate load and yield load capacity are measured values. 
The Internal diameter and resulting tensile-/yield strenghts are calculated as average values.

 

COUPLING
Size Unit R25N R32N R32S R38N R51L R51N T76N T76S
Diameter mm 36 42 42 51 63 63 95 95
Length mm 150 160 160 220 120 200 200 200
Weight kg 0.60 0.85 0.85 1.7 1.15 1.90 6.40 6.40
 
NUT
Size Unit R25N R32N R32S R38N R51L R51N T76N T76S
Key size mm 41 46 46 50 75 75 100 100
Length mm 35 45 45 50 70 70 80 80
Weight kg 0.25 0.35 0.35 0.4 1.55 1.55 3.6 3.6
 
PLATE
Size Unit R25N R32N R32S R38N R51L R51N T76N T76S
Dimension mm 150x150 150x150 200x200 200x200 200x200 250x250 250x250 250x250
Thickness mm 8 8 12 12 30 40 40 40
Hole-diameter mm 30 35 35 41 60 60 80 80
Weight kg 1.40 1.30 3.70 3.60 7.20 17.40 26.90 26.90
or alternative or alternative
Dimension mm 200x200 200x200
Thickness mm 10 10
Hole-diameter mm 30 35
Weight kg 3.10 3.00
 
DRILL BIT
Type R25N R32N R32S R38N R51L R51N T76N T76S
X R25/42
R25/51
R32/51 - - -
XX - - R38/110 R51/110 -
EX / EY R25/42
R25/51
R32/51
R32/76
R38/76
R38/90
- T76/130/S
T76/130/SS
EXX / EYY R25/42 R32/51
R32/76
R38/76 - -
EC - R32/51 - - -
ECC - R32/51 - - -
ES - R32/51 R38/76 R51/100
R51/115
-
ESS - R32/51 R38/76 R51/115
R51/100
T76/130
Driving Head - R32/65 - - -

 


MAI International GmbH, Werkstraße 17, A-9710 Feistritz/Drau, Austria, Europe
Tel.: +43/(0)4245/6233-0, Fax: +43/(0)4245/6233-10
email: mai@mai.co.at